Storm preparedness and response
The St. Johns River Water Management District prepares year-round to ensure operational readiness for hurricanes and other emergencies that could impact our region. When hurricanes and other storms bring unusually high amounts of rain in a short amount of time, flooding can result. It is a natural condition for our state, but a condition that can have serious implications for Florida’s residents. Partnerships between individuals and government entities are necessary to minimize flooding impacts, protect personal property and assist flood victims during and after storm events.
Learn more about the District’s role in flooding emergencies.
If you are experiencing flooding, your first contact should be your local government.
County emergency management agencies (EMAs) also prepare for emergencies year-round. Their websites provide information to assist residents in preparing for emergencies.
During emergencies, instructions and information regarding evacuation, shelters, food and water distribution are coordinated and disseminated by officials at county EMAs. They also provide contact information on their websites for local agencies within their counties that provide community support to impacted residents. Many county EMAs also maintain Facebook and Twitter accounts that are frequently updated with information.
County emergency management websites and social media
Visit your local government’s website and follow their social media feeds for the latest updates during a storm.
State and federal websites
Florida Division of Emergency Management –
Federal Emergency Management Agency –
Ready.gov –
Local non-emergency contacts
County | City | Office or Department | Phone | Phone2 |
---|---|---|---|---|
Alachua | Countywide | Public Works | 352-374-5245, Ext. 1215 | |
Alachua | Gainesville | Public Works | 352-334-5072 | |
Alachua | Hawthorne | City Manager | 352-481-2432 | |
Alachua | Micanopy | Town Administrator | 352-466-3121 | |
Baker | Countywide | Road Department | 904-275-2373 | |
Baker | Glen St. Mary | Mayor | 904-259-3777 | |
Baker | Macclenny | City Hall | 904-259-6261 | |
Baker | Macclenny | Water and Wastewater treatment plant | 904-259-4491 | |
Bradford | Countywide | Road and Bridge | 904-966-6243 | |
Brevard | Countywide | Road and Bridge (north) | 321-264-5084 | 321-633-2056 |
Brevard | Countywide | Road and Bridge (central) | 321-455-1389 | 321-633-2056 |
Brevard | Countywide | Road and Bridge (south) | 321-255-4310 | 321-633-2056 |
Brevard | Cape Canaveral | Public Works | 321-868-1240 | 321-641-1193 |
Brevard | Cocoa | Utilities | 321-433-8400 | |
Brevard | Cocoa | Public Works | 321-433-8770 | |
Brevard | Cocoa Beach | Stormwater Department | 321-868-3292 | |
Brevard | Indialantic | Public Works | 321-984-5224 | |
Brevard | Indian Harbour Beach | Public Works | 321-773-3181, Ext. 139 | |
Brevard | Malabar | Town Hall | 321-727-7764 | |
Brevard | Melbourne | Public Works | 321-608-5130 | 321-255-4622 |
Brevard | Melbourne Beach | Public Works | 321-724-5860 | 321-403-6626 |
Brevard | Melbourne Village | Building Department | 321-723-8300 | |
Brevard | Palm Bay | Public Works | 321-952-3438 | 321-952-3403 |
Brevard | Palm Shores | Town Hall | 321-242-4555 | |
Brevard | Rockledge | Public Works | 321-221-7540 | |
Brevard | Satellite Beach | Public Works | 321-777-2309 | 321-773-4400 |
Brevard | Titusville | Stormwater | 321-567-3832 | 1-888-399-1327 |
Brevard | West Melbourne | Public Works | 321-727-3710 | 321-261-1766 |
Clay | Clay County | Public Works | 904-284-6335 | |
Clay | Green Cove Springs | Public Works | 904-297-7500, Ext. 2213 | |
Clay | Keystone Heights | City Hall | 352-473-4807 | |
Clay | Orange Park | Public Works | 904-264-5555 | 904-264-7411 |
Clay | Penney Farms | Town Hall | 904-529-9078 | |
Duval | Atlantic Beach | Public Works | 904-247-5834 | |
Duval | Baldwin | Public Works | 904-635-5955 | |
Duval | Jacksonville | Public Works | 904-630-2489 (CITY) | |
Duval | Jacksonville Beach | Public Works | 904-247-6219 | |
Duval | Neptune Beach | Public Works | 904-270-2423 | |
Flagler | Countywide | Public Works | 386-313-4136 | |
Flagler | Beverly Beach | Town Clerk | 386-439-6888 | |
Flagler | Bunnell | Public Works | 386-437-7515 | |
Flagler | Flagler Beach | City Hall | 386-517-2000 | |
Flagler | Marineland | Mayor | 904-461-4005 | |
Flagler | Palm Coast | Customer Service | 386-986-2360 | |
Indian River | Countywide | Road and Bridge | 772-770-5085 | 772-231-7176 |
Indian River | Fellsmere | Public Works | 772-646-6316 | 772-413-1675 |
Indian River | Indian River Shores | Town Manager | 772-231-1771 | |
Indian River | Orchid | Town Manager | 772-581-2770 | |
Indian River | Sebastian | Storm Water | 772-228-7052 | 772-589-5537 |
Indian River | Vero Beach | Public Works | 772-978-4800 | |
Lake | Countywide | Public Works | 352-343-6439 | 352-253-6000 |
Lake | Astatula | City Clerk | 352-742-1100 | |
Lake | Clermont | Public Services | 352-394-7177 | |
Lake | Emergency Management | 352-343-9420 | ||
Lake | Eustis | Public Works | 352-357-2414 | 352-483-5480 |
Lake | Fruitland Park | City Hall | 352-360-6727 | |
Lake | Fruitland Park | Public Works (After-Hours) | 352-504-1205 | |
Lake | Groveland | Street Department | 352-429-2438 | |
Lake | Howey-in-the-Hills | Public Services | 352-324-2290 | 352-805-0135 |
Lake | Lady Lake | Public Works | 352-751-1526 | |
Lake | Leesburg | Public Works | 352-435-9442 | |
Lake | Mascotte | Public Services | 352-429-4429 | |
Lake | Minneola | Public Works | 352-516-3929 | |
Lake | Montverde | City Clerk | 407-469-2681 | |
Lake | Mount Dora | Public Works | 352-735-7151 | |
Lake | Tavares | Utilities-Water Division | 352-742-6222 | 352-742-6300 |
Lake | Umatilla | City Hall | 352-669-3125 | |
Lake | Umatilla | Public Works | 352-669-1539 | |
Marion | Countywide | Public Works | 352-671-8686 | |
Marion | Countywide | Emergency | 352-369-8100 | |
Marion | Belleview | Public Works | 352-245-7021 | |
Marion | McIntosh | Town Clerk | 352-591-1047 | |
Marion | Ocala | Public Works | 352-351-6733 | |
Marion | Reddick | Town Clerk | 352-591-4095 | |
Nassau | Nassau County | Engineering | 904-530-6225 | |
Nassau | Callahan | Public Works Director/Town Manager Michael Williams | 904-838-8724 | 904-879-3801 |
Nassau | Fernandina Beach | Stormwater Department | 904-310-3430 | |
Nassau | Hilliard | Town Hall | 904-845-3555 | |
Orange | Countywide | Citizens Response Center | 311 | |
Orange | Apopka | Streets and Grounds | 407-703-1731 | 407-703-1757 |
Orange | Belle Isle | 407-851-7730 | ||
Orange | Eatonville | Public Works | 407-623-8904 | |
Orange | Edgewood | City Hall | 407-851-2920 | |
Orange | Maitland | Public Works | 407-539-6252 | |
Orange | Oakland | Public Works | 407-656-1117 | |
Orange | Ocoee | Emergency Operations Center | 407-905-3100 | |
Orange | Orlando | Streets and Stormwater | 407-246-2238 | |
Orange | Winter Garden | Public Services | 407-656-4111 | |
Orange | Winter Park | Public Works | 407-599-3219 | |
Osceola | Osceola County | Road and Bridge | 407-742-7500 | |
Okeechobee | Countywide | Emergency Management | 863-763-3212 | |
Putnam | Countywide | Public Works | 386-329-0346 | |
Putnam | Countywide | Emergency Management | 386-326-2793 | |
Putnam | Crescent City | City Manager | 386-698-2525, Ext. 246 | |
Putnam | Interlachen | City Clerk | 386-684-3811 | |
Putnam | Palatka | Public Works | 386-329-0107 | |
Putnam | Pomona Park | Town Clerk | 386-649-4902 | |
Putnam | Welaka | Town Clerk | 386-467-9800 | |
Seminole | Countywide | Roads Stormwater Management | 407-665-7623 | |
Seminole | Altamonte Springs | Public Works | 407-571-8340 | |
Seminole | Casselberry | Public Works | 407-262-7725, Ext. 5 | |
Seminole | Lake Mary | Public Works | 407-585-1452 | 407-665-6650 |
Seminole | Longwood | Public Works | 407-339-1297 | |
Seminole | After hours: Countywide | Emergency | 407-665-6650 | |
Seminole | Oviedo | Public Works | 407-971-5681 | |
Seminole | Sanford | Public Works | 407-688-5080 | |
Seminole | Winter Springs | Public Works | 407-327-2669 | |
St. Johns | Countywide | Public Works | 904-209-0266 | |
St. Johns | St. Augustine | Public Works | 904-825-1040 | |
St. Johns | St. Augustine Beach | Public Works | 904-471-1119 | |
Volusia | Volusia County | Road and Bridge | 386-822-6422 | |
Volusia | Daytona Beach | Utilities | 386-671-8815 | |
Volusia | Daytona Beach Shores | Community Services | 386-763-5351 | 386-763-5321 |
Volusia | DeBary | Public Works | 386-601-0208 | 386-668-2040 |
Volusia | DeLand | Public Works | 386-626-7190 | 386-626-7253 386-626-7203 |
Volusia | Deltona | Public Works | 386-878-8950 | 386-860-7177 |
Volusia | Edgewater | Public Works | 386-424-2400 Ext. 1515 | 386-424-2490 |
Volusia | Holly Hill | Public Works | 386-248-9463 | |
Volusia | Lake Helen | 386-228-2121 | ||
Volusia | New Smyrna Beach | Public Works | 386-424-2202 | |
Volusia | Oak Hill | City Clerk | 386-345-3522 | |
Volusia | Orange City | 386-736-5999 | ||
Volusia | After hours: Countywide | Sheriffs Office | 386-736-5999 | |
Volusia | Emergencies | Emergencies | 386-804-2923 | |
Volusia | Ormond Beach | Public Works | 386-676-3220 | |
Volusia | Pierson | 386-736-5999 | 386-749-2661 | |
Volusia | Ponce Inlet | Public Works | 386-322-6729 | 386-547-1954 |
Volusia | Port Orange | Public Works | 386-506-5607 | 386-506-5575 |
Volusia | South Daytona | Public Works | 386-322-3080 | 386-322-3022 |
Quick links
Know your risk
Monitor / web tools
- District data and tools
- National Hurricane Center
- State of Florida river forecast conditions
- National Weather Service river gauges and observations
- USGS Water Watch – Map of flood and high flow conditions
District operations
Water control structures
- Upper St. Johns River Basin
- Emergency Action Plans for dams and levee systems
- Controlled water levels